Pelayanan Kesehatan Bayi Baru Lahir
Data ini menyajikan data Pelayanan Kesehatan Bayi Baru Lahir ( Kunjungan Neonatal tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | text | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | June 4, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 1 day ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 25d09886-6aae-4e1a-a096-5a8038f7a37d |
| last modified | 1 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 8b043e38-9208-4895-84de-b507a24dc76f |
| revision id | d48b8ac3-ecee-4d03-9318-a5c455e05d96 |
| size | 26.4 KiB |
| state | active |
| url type | upload |
