Pelayanan Kesehatan Penderita Hipertensi ...
Data source ini menyajikan data pelayanan kesehatan penderita hipertensi kabupaten bireuen tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | ||
| 2 | text | ||
| 3 | text | ||
| 4 | text | ||
| 5 | text | ||
| 6 | text | ||
| 7 | text | ||
| 8 | numeric | ||
| 9 | text | ||
| 10 | numeric | ||
| 11 | text | ||
| 12 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | June 4, 2026 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 1 day ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d56f4be6-bc81-49e9-8d1e-c59f5ebc3ad2 |
| last modified | 1 day ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b1388d0b-76fa-4bba-a9a0-61f348dbbc7d |
| revision id | 5c246b4d-b7b3-4369-a340-0a9ef6bc621c |
| size | 2.2 KiB |
| state | active |
| url type | upload |
