Pelayanan Kesehatan Penderita Diabetes
Data source ini menyajikan data Pelayanan Kesehatan Penderita Diabetes tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 6, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | June 4, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 1 month ago |
| format | CSV |
| has views | True |
| id | d9f30f4c-1110-432d-a442-9f8276d35553 |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 712026ff-33a2-458e-9fc3-eb56e9e9c091 |
| revision id | e37ed3a2-c41a-40b4-91b7-90e769619f97 |
| size | 16.4 KiB |
| state | active |
| url type | upload |
