PELAYANAN KESEHATAN IBU HAMIL.xlsx
Data source ini menyajikan dataCakupan Layanan Kesehatan Ibu Hamil, Ibu Bersalin dan Ibu Menyusui Kabupaten Bireuen tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | text | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 19.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | June 4, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 23 hours ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4d68b60c-0b9d-4968-a2c1-f0d6f88aecca |
| last modified | 23 hours ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | aafefbbc-feed-4287-ac50-272ee0165c40 |
| revision id | b831390f-13a7-4cf3-9390-3ad7691912a0 |
| size | 21.2 KiB |
| state | active |
| url type | upload |
