Jumlah Tempat Pelayanan Kb Berdasarkan Jenis ...
Data source ini menyajikan data Jumlah Tempat Pelayanan Kb Berdasarkan Jenis Tahun 2026
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | Kemendagri Kode Provinsi | |
| 2 | text | Kemendagri Nama Provinsi | |
| 3=4+12+13 | text | Kemendagri Kode Kabupaten/Kota | |
| 4=∑(5-11) | text | Kemendagri Nama Kabupaten Kota | |
| 5 | text | Kemendagri Kode Kecamatan | |
| 6 | text | Kemendagri Nama Kecamatan | |
| 7 | text | Tahun | |
| 8 | text | data jumlah | |
| 9 | text | ||
| 10 | numeric | ||
| 11 | numeric | ||
| 12 | numeric | ||
| 13=∑(14-17) | numeric | ||
| 14 | numeric | ||
| 15 | numeric | ||
| 16 | numeric | ||
| 17 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 5, 2026 |
| Metadata last updated | June 5, 2026 |
| Created | June 5, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 4 hours ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 5d114a22-8394-4ccb-94f8-dcfae4d29ae9 |
| last modified | 4 hours ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 6c0e14ca-810d-4884-a226-b7ecec09d8c7 |
| revision id | f5c17765-ead9-4f94-a85d-19a2c36ffd25 |
| size | 7.5 KiB |
| state | active |
| url type | upload |
