Jumlah Peserta Kb Aktif Metode Kontrasepsi Modern
Data ini menyajikan data Jumlah Peserta Kb Aktif Metode Kontrasepsi Modern Kabupaten Bireuen tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | Kemendagri Kode Provinsi | |
| 2 | text | Kemendagri Nama Provinsi | |
| 3=12+13 | text | Kemendagri Kode Kabupaten/Kota | |
| 4 | text | Kemendagri Nama Kabupaten Kota | |
| 5 | text | Kemendagri Kode Kecamatan | |
| 6 | text | Kemendagri Nama Kecamatan | |
| 7 | text | Tahun | |
| 8 | text | data jumlah | |
| 9 | numeric | ||
| 10 | numeric | ||
| 11 | numeric | ||
| 12=∑(4-11) | numeric | ||
| 13 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 5, 2026 |
| Metadata last updated | June 5, 2026 |
| Created | June 5, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 1 month ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 4acbb508-b8c8-4b4e-99c9-1236877aab55 |
| last modified | 1 month ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 9c03f6da-d063-4905-8abd-d72a85bf2e5e |
| revision id | b00658d2-278a-463e-a3f3-617204c5fcc1 |
| size | 6.8 KiB |
| state | active |
| url type | upload |
