Pelayanan Kesehatan Peserta Didik Kabupaten ...
Data source ini menyajikan data Cakupan Pelayanan Kesehatan Peserta Didik Kabupaten Bireuen Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | ||
| 2 | text | ||
| 3 | text | ||
| 4 | text | ||
| 5 | text | ||
| 6 | numeric | ||
| 7 | text | ||
| 8 | text | ||
| 9 | numeric | ||
| 10 | text | ||
| 11 | text | ||
| 12 | text | ||
| 13 | numeric | ||
| 14 | text | ||
| 15 | numeric | ||
| 16 | numeric | ||
| 17 | numeric | ||
| 18 | numeric | ||
| 19 | numeric | ||
| 20 | text | ||
| 21 | numeric | ||
| 22 | numeric | ||
| 23 | numeric | ||
| 24 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | June 4, 2026 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 1 day ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d4c1034d-1ab5-4ee7-a66b-8bd84a536d2a |
| last modified | 1 day ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 52155ae2-e569-4b0f-a5df-cce293b0d4a2 |
| revision id | 4bf19535-9d8c-48c5-a1e6-1fd2b2ab308e |
| size | 3.9 KiB |
| state | active |
| url type | upload |
