Pelayanan Kesehatan Kesehatan ODGJ Berat tahun ...
Data ini menyajikan data Pelayanan Kesehatan Kesehatan ODGJ Berat tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | Kemendagri Kode Provinsi | |
| 2.0 | text | Kemendagri Nama Provinsi | |
| 3.0 | text | Kemendagri Kode Kabupaten/Kota | |
| 4.0 | text | Kemendagri Nama Kabupaten Kota | |
| 5.0 | text | Kemendagri Kode Kecamatan | |
| 6.0 | text | Kemendagri Nama Kecamatan | |
| 7.0 | text | Tahun | |
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | text | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | June 4, 2026 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 1 day ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6cd40ef5-6ce8-4896-b6dd-0fedd58d5d41 |
| last modified | 1 day ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | d1706b83-8e97-4136-966a-866179ab333d |
| revision id | 29c7039c-1576-49af-a388-1b4d2063ca5e |
| size | 22.7 KiB |
| state | active |
| url type | upload |
