jumlah tenaga kesehatan masyarakat menurut ...
jumlah tenaga kesehatan masyarakat menurut fasilitas kesehatan di Kabupaten Bireuen tahun 2023/2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Field | text | ||
| Value | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 16, 2025 |
| Metadata last updated | December 13, 2024 |
| Created | December 13, 2024 |
| Format | image/jpeg |
| License | Creative Commons Attribution |
| created | 10 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 668b83da-1966-4087-b47e-36925b3303e2 |
| last modified | 16 days ago |
| mimetype | image/jpeg |
| on same domain | True |
| package id | e3f32847-1d8c-4dc7-b25d-2c09ad541cf6 |
| revision id | 426ac354-98c7-44fc-9d01-975245b0839c |
| size | 225.3 KiB |
| state | active |
