Jumlah Puskeswan dan Petugas Menurut Kecamatan ...
Jumlah Puskeswan dan Petugas Menurut Kecamatan di Kabupaten Bireuen Tahun 2023.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kemendagri_kode_provinsi | numeric | ||
kemendagri_nama_provinsi | text | ||
kemendagri_kode_kabupaten | numeric | ||
kemendagri_nama_kabupaten | text | ||
kemendagri_kode_kecamatan | timestamp | ||
kemendagri_nama_kecamatan | text | ||
tahun | numeric | ||
puskeswan | numeric | ||
satuan | text | ||
Petugas_Medis | numeric | ||
Petugas_Paramedis | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 22, 2024 |
Metadata last updated | May 22, 2024 |
Created | May 22, 2024 |
Format | text/csv |
License | Creative Commons Attribution |
created | 8 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 6bfc9d0e-6e27-41ba-bf94-88451894dbe6 |
last modified | 8 months ago |
mimetype | text/csv |
on same domain | True |
package id | 72a197dd-b2dc-45d4-99e3-340cd5915c7c |
revision id | 560ba6ea-06c9-4587-be19-e313c025fc9e |
size | 1.3 KiB |
state | active |
url type | upload |
Show more Hide |