Jumlah Posbindu PTM menurut Kecamatan dan ...
Dataset Jumlah Posbindu PTM menurut Kecamatan dan Puskesmas di kabupaten Bireuen Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| nama_kotakab | text | ||
| kode_kotakab | numeric | ||
| nama_kecamatan | text | ||
| kode_kecamatan | timestamp | ||
| nama_puskesmas | text | ||
| jumlah_posyandu_aktif | numeric | ||
| persentase_posyandu_aktif | numeric | ||
| jumlah_posyandu_tidak_aktif | numeric | ||
| persentase_posyandu_tidak_aktif | numeric | ||
| jumlah_posyandu | numeric | ||
| jumlah_posbindu_ptm | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 4, 2026 |
| Metadata last updated | December 20, 2024 |
| Created | December 20, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ad14766c-38f7-4e36-8417-527ed0b3c720 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 8c8ab795-b69c-44a4-aad7-ccf08a3696c0 |
| revision id | dcd8a19e-0389-4023-8c23-2e21eb0610c3 |
| size | 1.9 KiB |
| state | active |
| url type | upload |
