Jumlah Posbindu PTM menurut Kecamatan dan ...
Dataset Jumlah Posbindu PTM menurut Kecamatan dan Puskesmas di kabupaten Bireuen Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 16, 2025 |
| Metadata last updated | December 20, 2024 |
| Created | December 20, 2024 |
| Format | image/jpeg |
| License | Creative Commons Attribution |
| created | 10 months ago |
| format | CSV |
| has views | True |
| id | ad14766c-38f7-4e36-8417-527ed0b3c720 |
| last modified | 8 days ago |
| mimetype | image/jpeg |
| on same domain | True |
| package id | 8c8ab795-b69c-44a4-aad7-ccf08a3696c0 |
| revision id | ba15307a-c14e-4cd4-ab76-63c6f1c29a86 |
| size | 224.8 KiB |
| state | active |
| url type | upload |
