Jumlah Kelompok Informasi Masyarakat ...
Jumlah Kelompok Informasi Masyarakat Berdasarkan Status di Kabupaten Bireuen Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| status_kim | text | ||
| jumlah_kim | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 22, 2024 |
| Metadata last updated | May 22, 2024 |
| Created | May 22, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | cbe113fe-f8b9-4539-bf0f-6a012d9d254f |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 38caf286-6b54-4000-8744-23eb0e403203 |
| revision id | ce8da349-d9ea-4239-a150-35b010e8e09a |
| size | 257 bytes |
| state | active |
| url type | upload |
