Jumlah posyandu aktif
Dataset ini menyajikan data tentang jumlah posyandu aktif menurut kecamatan dan puskesmas di kabupaten bireuen Tahun 2023/2024.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 16, 2025 |
| Metadata last updated | December 13, 2024 |
| Created | December 13, 2024 |
| Format | image/jpeg |
| License | Creative Commons Attribution |
| created | 11 months ago |
| format | CSV |
| has views | True |
| id | 7681c9b9-1c14-467c-9f03-9681ccf2928a |
| last modified | 1 month ago |
| mimetype | image/jpeg |
| on same domain | True |
| package id | db76b2c6-fc10-4312-afbf-b10a7c42251a |
| revision id | 4e3acffb-6438-4599-a993-d260d3188197 |
| size | 208.5 KiB |
| state | active |
| url type | upload |
